Market Closed - Toronto S.E. Other stock markets | 5-day change | 1st Jan Change | ||
1.010 CAD | -4.72% | | -5.61% | +1.00% |
Apr. 10 | Koryx Copper Lists on Namibia Securities Exchange | MT |
Apr. 08 | Koryx Copper Advancing Planned 2025 Exploration Work Program in Zambia | MT |
April 08, 2025 at 07:01 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about Koryx Copper Inc.
Koryx Copper Lists on Namibia Securities Exchange | Apr. 10 | MT |
Koryx Copper Advancing Planned 2025 Exploration Work Program in Zambia | Apr. 08 | MT |
Koryx Copper Inc. Provides Update on Zambia Projects | Apr. 08 | CI |
Koryx Copper Provides Update On Zambia Projects And Planned 2025 Exploration Work Program | Apr. 08 | RE |
Koryx Copper Inc. Announces Chairman Changes | Apr. 08 | CI |
Koryx Copper Announces Multiple Higher-Grade Drill Results over Wide Intercepts At the Haib Copper Project, Southern Namibia | Feb. 20 | CI |
Koryx Copper Inc. Reports Earnings Results for the First Quarter Ended November 30, 2024 | Jan. 28 | CI |
Koryx Copper Up Near 3% As Provides 2025 Drill And Study Program For Development Of Haib Copper Project | Jan. 22 | MT |
Koryx Copper Announces Transformative 2025 Drill and Study Program, Fast-Tracking the Development of the Haib Copper Project in Southern Namibia Highlights | Jan. 22 | CI |
Koryx Copper Inc. Reports Earnings Results for the Full Year Ended August 31, 2024 | Dec. 27 | CI |
Koryx Copper Inc. Auditor Raises 'Going Concern' Doubt | Dec. 26 | CI |
Koryx Copper Inc. announced that it has received $1.00464 million in funding | Nov. 26 | CI |
Nov. 18 | MT | |
Koryx Copper Inc. Announces Management Changes | Nov. 18 | CI |
Koryx Copper Inc. Appoints Heye Daun as Chief Executive Officer | Nov. 18 | CI |
Koryx Copper Inc. Provides Update on Its Haib Copper Project in Southern Namibia | Nov. 15 | CI |
Koryx Copper Inc. announced that it has received CAD 17.969355 million in funding | Nov. 14 | CI |
Koryx Copper Inc. announced that it expects to receive $1.00464 million in funding | Nov. 05 | CI |
Koryx Copper Inc. announced that it has received $0.218009 million in funding | 24-10-21 | CI |
Koryx Copper Inc. announced that it expects to receive $0.218009 million in funding | 24-10-10 | CI |
Koryx Copper to Raise $10 Million Through Private Placement | 24-09-25 | MT |
Koryx Copper Inc. Announces Departure of Chantelle Collins as CFO | 24-09-25 | CI |
Koryx Copper Inc. announced that it expects to receive CAD 10.000001 million in funding | 24-09-24 | CI |
Koryx Copper Inc. Appoints Tony Da Silva as CFO | 24-09-24 | CI |
Koryx Copper Inc. Announces Management Changes | 24-09-24 | CI |
Chart Koryx Copper Inc.
KRY: Dynamic Chart
Company Profile
Koryx Copper Inc. is a Canadian copper development company focused on advancing the 100% owned, PEA-stage Haib Copper Project in Namibia whilst also building a portfolio of copper exploration licenses in Zambia. Haib is a large and advanced copper/molybdenum porphyry deposit in southern Namibia. The Haib Copper project, Exploration and Prospecting License 3140, is held by Haib Minerals (PTY) Ltd, a Namibian corporation fully held by the Company. It holds the option to acquire up to 80% of three large scale exploration licenses in the copper belt in Zambia. The licenses include Luanshya West project (LEL 23247), Chililabombwe project (LEL 23247), and Mpongwe project (LEL 23248). The licenses cover about 752 square kilometers in the Central African Copper belt. LEL 23247 is situated in the center of the Zambian Copper belt, which forms part of the Central African Copper belt. The three licenses sits on the same side of the Copperbelt, which hosts nine large copper mines.
Employees
-
Sector
Calendar
Apr. 24 - Q2 2025 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
3
Last Close Price
1.010CAD
Average target price
3.433CAD
Spread / Average Target
+239.93%
Consensus
Annual profits - Rate of surprise
Company calendar
- Stock Market
- Equities
- KRY Stock
- News Koryx Copper Inc.
- Koryx Copper Provides Update On Zambia Projects And Planned 2025 Exploration Work Program