Summary Information
There are a total of 1,285 bills of lading on file for S.M. Products, Inc. between February 20th, 2019 and May 19th, 2025.
Of those 1,285 bills of lading,3 were within the past 30 days and18 were within the past 90 days.
Total Records | 1,285 |
---|---|
Shipper Records | 3 |
Consignee Records | 1,099 |
Notify Party Records | 777 |
First Shipment on File | Feb 20th, 2019 |
Most Recent Shipment on File | May 19th, 2025 |
Records in Last 30 Days | 3 |
Records in Last 90 Days | 18 |
Records in the Past Year | 147 |
Bills of Lading by Month for S.M. Products, Inc.
Register Now for Comprehensive Access
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for S.M. PRODUCTS, INC..
Create Your Account Today
Sankey Diagram of Associated Companies
Below is a Sankey Diagram of the top 20 companies associated with S.M. Products, Inc., and the top 4 companies associated with those associations.
Associated Companies
Below are the top 20 companies associated with S.M. Products, Inc. in terms of total bills of lading.Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
SILVER TEXTILE FACTORY | May 2025 | 706 | 624 |
SEAGOLD (PRIVATE) LIMITED | Jun 2025 | 46,820 | 59 |
BANK AL HABIB LTD | Jun 2025 | 17,602 | 52 |
CITIZEN TEXTILE MILLS | May 2025 | 55 | 51 |
RAYLITY TOOLS COMPANY LTD. | Jul 2022 | 47 | 42 |
MPE TECHNIEK BV | May 2025 | 80 | 39 |
INNOX COMPANY LTD | May 2025 | 116 | 34 |
MEEZAN BANK LIMITED | Jun 2025 | 1,675 | 29 |
SINOSOURCE ZHONG DING INTERNATIONAL LIMITED | Jun 2025 | 43 | 26 |
JS BANK LIMITED | Mar 2025 | 482 | 26 |
GAOYANG SHUANGYI TEXTILES CO., LTD | Apr 2025 | 21 | 20 |
HANGZHOU ZHONGDING IMP. EXP. COMPANY LIMITED | Jul 2021 | 19 | 19 |
HASSAN TEXTILES | Dec 2024 | 106 | 18 |
SUN TECH LIMITED | Jun 2025 | 2,915 | 16 |
MPS SAEGEN GMBH | May 2025 | 83 | 16 |
HASHAM TOWEL | May 2025 | 108 | 16 |
SHENZHEN UNISON IMP.AND EXP.CO,.LTD | May 2024 | 16 | 15 |
LABOR INTERNATION B.V. | Nov 2021 | 13 | 13 |
SILVER RAGS PVT LTD | Jun 2025 | 1,200 | 11 |
NINGBO WISE HOME TEXTILE INC. | May 2025 | 114 | 11 |
Other Companies Listed Alphabetically
Below are other companies when arranged alphabetically. There is not neccessarily any association to S.M. Products, Inc.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
May 2025 | 320 | 7 | |
May 2025 | 225 | 18 | |
Sep 2023 | 357 | 0 | |
Jun 2025 | 396 | 13 | |
S LOJISTIK HIZMETLER A.S. | May 2025 | 157 | 9 |
S M T APPAREL LANKA LIMITED | Jun 2025 | 109 | 24 |
S MAC HT VINA COMPANY LIMITED | May 2025 | 106 | 1 |
May 2025 | 289 | 15 | |
Apr 2024 | 121 | 0 | |
Mar 2023 | 100 | 0 | |
Jun 2025 | 320 | 16 | |
S-LONG INTERNATIONAL TECHNOLOGY CO | Feb 2025 | 117 | 0 |
S. MAGALHAES SA | May 2025 | 341 | 3 |
S.M. FARMACEUTICI SRL | May 2025 | 152 | 5 |
S.M. JALEEL AND COMPANY LIMITED | Jun 2025 | 602 | 41 |
S.M. OSGOOD COMPANY | Apr 2025 | 179 | 1 |
S.M.T CO.,LTD | Jun 2025 | 1,087 | 97 |
S.N.KAPOOR EXPORTS | Jun 2025 | 170 | 6 |
S.O.E LINES, INC | Jun 2025 | 3,298 | 41 |
S.O.E.LINES (SHENZHEN ) LIMITED . | Oct 2024 | 481 | 0 |
25 Most Recent Bills of Lading
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-09 | MAEU250825661 | CFIQCFI14828025 | 512W | House Bill | CFIQ | 9333008 | MAERSK HARTFORD | 2025-05-08 | HOUSTON, TEXAS | SALALAH OMAN | 542 PKG | 18,774 K | Container Yard | CITIZEN TEXTILE MILLS PLOT # CD-391, SHAH BAIG GAB... | S.M. PRODUCTS | TERRY BATH TOWEL | |
2025-05-09 | ONEYKHIF06895900 | CFIQCFI14815425 | 073E | House Bill | CFIQ | 9475624 | ONE MOTIVATOR | 2025-05-08 | SAVANNAH, GEORGIA | PORT MUHAMMAD BIN QASIM PAKISTAN | 833 CTN | 10,958 K | Container Yard | CITIZEN TEXTILE MILLS PLOT # CD-391, SHAH BAIG GAB... | S.M. PRODUCTS | TERRY BATH TOWEL | |
2025-05-09 | ONEYKHIF06901400 | CFIQCFI14820125 | 073E | House Bill | CFIQ | 9475624 | ONE MOTIVATOR | 2025-05-08 | SAVANNAH, GEORGIA | PORT MUHAMMAD BIN QASIM PAKISTAN | 2,310 CTN | 11,660 K | Container Yard | CITIZEN TEXTILE MILLS PLOT # CD-391, SHAH BAIG GAB... | S.M. PRODUCTS | TERRY BATH TOWEL | |
2025-05-05 | OOLU2757502590 | 0INJF | Regular Bill | OOLU | 9461465 | LOTUS A | 2025-05-04 | NEW YORK, NEW YORK | PORT MUHAMMAD BIN QASIM PAKISTAN | 878 CTN | 15,314 KG | House to House | SM PRODUCTS INC. | SILVER TEXTILE LLC | TOWELS/BATH TOWELS/SHOP TOWELS/WASH CLOTH/BAR MOP TOWEL | ||
Sample Bill of Lading
View Full Manifest
Relevant Dates
Run Date | 2025-05-15 |
---|---|
Estimated Arrival Date | 2025-05-14 |
Actual Arrival Date | 2025-05-14 |
Trade Update Date | 2025-04-08 |
Bill of Lading Overview
Master BOL # | HLCUKHI250407603 |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Regular Bill |
Carrier Code | HLCU |
Voyage # | 5115 |
IMO # | 9569970 |
Vessel Name | TUCAPEL |
Vessel Country | LR |
Place of Receipt | MUHAMMAD BIN QASI |
Foreign Port of Lading | PORT MUHAMMAD BIN QASIM PAKISTAN (53551) |
Port of Unlading | NEWARK, NEW JERSEY (4601) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 15776 K |
Weight in KG | 15,776 KG |
Quantity | 953 PCS |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Container | HLBU2175511 |
Commodity Description | POLYESTER TERRY SALON TOWELS 80% COTTON 20% POLYESTER TERRY SALON TOWELS, BATH TOWELS, SHOP TOWELS, WASH CLOTH, BARMOP TOWEL, AND CLEANING RAGS. DESCRIPTION OF GOODS AS PER INVOICE 786/STF/009/2025 |
Shipper
Shipper Name | SILVER TEXTILE FACTORY |
---|---|
Address Line 1 | D-28, SECTOR 12-A, NORTH KARACHI |
Address Line 2 | INDUSTRIAL AREA, |
Address Line 3 | KARACHI-PAKISTAN |
Consignee
Consignee Name | S M PRODUCTS INC |
---|---|
Address Line 1 | 26077 NELSON WAY |
Address Line 2 | SUITE 204 |
Address Line 3 | KATY, TX 77494 |
Address Line 4 | +1(832)775-8749 |
Notify Parties
Notify Party Name | SILVER TEXTILE LLC |
---|---|
Address Line 1 | 525 ROUTE 73 N STE 104 |
Address Line 2 | MARLTON NEW JERSEY 08053. |
Notify Party Name | TRADE EXPEDITORS USA / TEU GLOBAL |
---|---|
Address Line 1 | 242 OLD NEW BRUNSWICK RD STE 145 |
Address Line 2 | PISCATAWAY NJ 08854-3999 |
Address Line 3 | TEL 732-515-9040 FAX |
Address Line 4 | 732-856EMAIL IMPORTTEUINC.COM |
#1 -- Container HLBU2175511
Container Number | HLBU2175511 |
---|---|
Seal Number 1 | 000068 |
Seal Number 1 | 000068 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 4510 |
Load Status | Loaded |
Type of Service | House to House |
Cargo Description 1 | POLYESTER TERRY SALON TOWELS 80% COTTON 20% POLYESTER TERRY SALON TOWELS, BATH TOWELS, SHOP TOWELS, WASH CLOTH, BARMOP TOWEL, AND CLEANING RAGS. DESCRIPTION OF GOODS AS PER INVOICE 786/STF/009/2025 |
Additional Cargo 1 | INV 786/STF/009/2025 NET WT 15258.00 KG F.I SBL-EXP-948318-21032025 FREIGHT PREPAID HTS CODE; (6302.60.0020),(6302.60.0030),(6307 .10.2005),(6307.10.1090) (6307.90.9891) |
Marks and Numbers 1 | PO CARTON ITEM DESCRIPTION PATTERN NAME COLOR SIZE, ITEM CODE MASTER CARTON QTY, GROSS WEIGHT, NET WEIGHT, CARTON DIMENSION, PORT OF DISCHARGE, COUNTRY OF ORIGIN . . |
Marks and Numbers 2 | . . . . . . . |
Map of Activity by Port
S.M. PRODUCTS, INC. Top US Ports
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Norfolk, Virginia | 359 | 2025-04-23 |
Newark, New Jersey | 276 | 2025-05-20 |
Savannah, Georgia | 273 | 2025-05-20 |
Houston, Texas | 117 | 2025-05-09 |
Los Angeles, California | 102 | 2024-09-27 |
Long Beach, California | 63 | 2024-11-15 |
Tacoma, Washington | 43 | 2024-07-27 |
Seattle, Washington | 26 | 2025-03-31 |
New York, New York | 13 | 2025-05-05 |
Charleston, South Carolina | 5 | 2019-04-12 |
S.M. PRODUCTS, INC. Top Foreign Ports
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Port Muhammad Bin Qasim Pakistan | 786 | 2025-05-20 |
Shanghai China (Mainland) | 121 | 2025-03-31 |
Yantian China (Mainland) | 84 | 2024-04-16 |
Ningbo China (Mainland) | 67 | 2024-02-26 |
Pusan South Korea | 46 | 2023-08-04 |
Mundra India | 40 | 2025-01-09 |
Salalah Oman | 32 | 2025-05-09 |
Antwerp Belgium | 15 | 2023-06-12 |
Valencia Spain | 12 | 2021-06-22 |
Qingdao China (Mainland) | 9 | 2024-11-15 |
S.M. PRODUCTS, INC. Address and Name Permutations
Below are the top 10 company names and addresses for S.M. Products, Inc. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
S.M. PRODUCTS, INC. | 26077 NELSON WAY, SUITE # 204 KATY, TX 77494 KATY TX US | 2024-08-17 | 2 |
S.M. PRODUCTS, INC. | 2239 ROCKY HOLLOW LANE KATY, TX7745 0,LANE KATY, TX, ,US | 2024-10-29 | 1 |
S.M. PRODUCTS, INC. | 2024-06-21 | 1 | |
S.M. PRODUCTS INC | 2025-05-20 | 156 | |
S.M. PRODUCTS | 2025-05-09 | 72 | |
S.M. PRODUCTS, INC. | 2021-06-28 | 68 | |
S.M. PRODUCTS, INC. | 2021-09-14 | 64 | |
SM PRODUCTS INC. | 2021-03-15 | 45 | |
S.M. PRODUCTS, INC. | 2022-03-10 | 38 | |
S.M. PRODUCTS, INC. | 2022-08-27 | 38 |
S.M. PRODUCTS, INC. Phone Numbers
Below are the top 10 phone numbers on file for S.M. Products, Inc.
Phone Number | Last Appeared | Records |
---|---|---|
2025-05-15 | 95 | |
2025-01-20 | 249 | |
2025-01-20 | 220 | |
2024-12-31 | 158 | |
2024-11-15 | 8 | |
2024-05-21 | 1 | |
2024-04-16 | 1 | |
2023-12-22 | 16 | |
2023-08-02 | 3 | |
2023-07-05 | 1 |
S.M. PRODUCTS, INC. Email Addresses
Below are the top 2 email addresses on file for S.M. Products, Inc.
Email Address | Last Appeared | Records |
---|---|---|
2019-08-26 | 1 | |
2019-05-13 | 16 |